|
Results of the finals World's Strongest Man 2002 Kuala Lumpur - Malaysia |
@
| 21 september 2002 |
@
| 1st Event Flip & Drag |
| @ | |||
| Place | Competitor | Time | Points |
| @ | |||
| 1 | Mariusz Pudzianowski | 39.01 s | 10 |
| 2 | Zydrunas Savickas | 46.55 s | 9 |
| 3 | Magnus Samuelsson | 51.96 s | 8 |
| 4 | Gregor Edmunds | 61.03 s | 7 |
| 5 | Jarek Dymek | 69.35 s | 6 |
| 6 | Hugo Girard | 29.90 m | 5 |
| 7 | Svend Karlsen | 28.50 m | 4 |
| 8 | Raimon Bergmanis | 27.00 m | 3 |
| 9 | Juha Räsänen | 24.95 m | 2 |
| 10 | John Perry | 22.10 m | 1 |
@
| 2nd Event Farmer's Walk (for time) |
| @ | |||
| Place | Competitor | Time | Points |
| @ | |||
| 1 | Mariusz Pudzianowski | 33.75 s | 10 |
| 2 | Juha Räsänen | 40.07 s | 9 |
| 3 | Zydrunas Savickas | 44.28 s | 8 |
| 4 | Raimon Bergmanis | 50.37 s | 7 |
| 5 | John Perry | 53.62 s | 6 |
| 6 | Jarek Dymek | 54.34 s | 5 |
| 7 | Hugo Girard | 55.06 s | 4 |
| 8 | Svend Karlsen | 72.60 m | 3 |
| 9 | Magnus Samuelsson | 70.00 m | 2 |
| 10 | Gregor Edmunds | 33.00 m | 1 |
@
| Standings after day 1: |
@
| Place | Competitor | Points |
| @ | ||
| 1 | Mariusz Pudzianowski | 20 |
| 2 | Zydrunas Savickas | 17 |
| 3 | Jarek Dymek | 11 |
| Juha Räsänen | 11 | |
| 5 | Magnus Samuelsson | 10 |
| Raimon Bergmanis | 10 | |
| 7 | Hugo Girard | 9 |
| 8 | Gregor Edmunds | 8 |
| 9 | John Perry | 7 |
| Svend Karlssen | 7 |
@
| 22 september 2002 |
@
| 3th Event Squat (for reps) |
| @ | |||
| Place | Competitor | Reps | Points |
| @ | |||
| 1 | Svend Karlsen | 14 | 10 |
| 2 | Hugo Girard | 12 | 9 |
| 3 | John Perry | 9 | 8 |
| 4 | Raimon Bergmanis | 6 | 6,5 |
| Zydrunas Savickas | 6 | 6,5 | |
| 6 | Mariusz Pudzianowski | 4 | 5 |
| 7 | Juha Räsänen | 3 | 4 |
| 8 | Magnus Samuelsson | 1 | 2,5 |
| Gregor Edmunds | 1 | 2,5 | |
| 10 | Jarek Dymek | 0 | 0 |
@
| 4th Event Lorry Pull |
| @ | |||
| Place | Competitor | Timel | Points |
| @ | |||
| 1 | Zydrunas Savickas | 43.97 s | 10 |
| 2 | Mariusz Pudzianowski | 44.38 s | 9 |
| 3 | Hugo Girard | 44.84 s | 8 |
| 4 | Svend Karlsen | 46.00 s | 7 |
| 5 | John Perry | 46.21 s | 6 |
| 6 | Jarek Dymek | 52.03 s | 5 |
| 7 | Gregor Edmunds | 61.06 s | 4 |
| 8 | Raimon Bergmanis | 64.56 s | 3 |
| 9 | Juha Räsänen | 27.47 m | 2 |
| 10 | Magnus Samuelsson | out | 0 |
@
| Standings after day 2: |
@
| Place | Competitor | Points |
| @ | ||
| 1 | Mariusz Pudzianowski | 34 |
| 2 | Zydrunas Savickas | 33,5 |
| 3 | Hugo Girard | 26 |
| 4 | Svend Karlsen | 24 |
| 5 | John Perry | 21 |
| 6 | Raimon Bergmanis | 19,5 |
| 7 | Juha Räsänen | 17 |
| 8 | Jarek Dymek | 16 |
| 9 | Gregor Edmunds | 14,5 |
| 10 | Magnus Samuelsson | 12,5 |
@
| 23 september 2002 |
@
| 5th Event Shield Walk (for distance) |
| @ | |||
| Place | Competitor | Distance | Points |
| @ | |||
| 1 | Mariusz Pudzianowski | 127.47 m | 10 |
| 2 | Juha Räsänen | 112.35 m | 9 |
| 3 | Raimon Bergmanis | 107.75 m | 8 |
| 4 | Gregor Edmunds | 107.50 m | 7 |
| 5 | John Perry | 81.90 m | 6 |
| 6 | Zydrunas Savickas | 81.00 m | 5 |
| 7 | Svend Karlsen | 79.60 m | 4 |
| 8 | Jarek Dymek | 70.36 m | 3 |
| 9 | Hugo Girard | 68.55 m | 2 |
| 10 | Magnus Samuelsson | out | 0 |
@
| Standings after day 3: |
@
| Place | Competitor | Points |
| @ | ||
| 1 | Mariusz Pudzianowski | 44 |
| 2 | Zydrunas Savickas | 38,5 |
| 3 | Hugo Girard | 28 |
| Svend Karlsen | 28 | |
| 5 | Raimon Bergmanis | 27,5 |
| 6 | John Perry | 27 |
| 7 | Juha Räsänen | 26 |
| 8 | Gregor Edmunds | 21,5 |
| 9 | Jarek Dymek | 19 |
| 10 | Magnus Samuelsson | 12,5 |
@
| 24 september 2002 |
@
| 6th Event Dead Lift (for reps) |
| @ | |||
| Place | Competitor | Reps | Points |
| @ | |||
| 1 | Raimon Bergmanis | 11 | 10 |
| 2 | Juha Räsänen | 9 | 8,5 |
| Zydrunas Savickas | 9 | 8,5 | |
| 4 | Mariusz Pudzianowski | 8 | 6 |
| Svend Karlsen | 8 | 6 | |
| John Perry | 8 | 6 | |
| 7 | Jarek Dymek | 7 | 3,5 |
| Hugo Girard | 7 | 3,5 | |
| 9 | Gregor Edmunds | 0 | 0 |
| 10 | Magnus Samuelsson | out | 0 |
@
| 7th Event Atlas Stones |
| @ | ||||
| Place | Competitor | Time | Points | |
| @ | ||||
| 1 | Raimon Bergmanis | 5 in | 41,05 s | 10 |
| 2 | John Perry | 5 in | 43,86 s | 9 |
| 3 | Mariusz Pudzianowski | 5 in | 55,40 s | 8 |
| 4 | Hugo Girard | 4 in | 28,11 s | 7 |
| 5 | Gregor Edmunds | 4 in | 29,63 s | 6 |
| 6 | Svend Karlsen | 4 in | 30,28 s | 5 |
| 7 | Juha Räsänen | 4 in | 32,65 s | 4 |
| 8 | Zydrunas Savickas | 4 in | 54,75 s | 3 |
| 9 | Jarek Dymek | 3 in | 23,97 s | 2 |
| 10 | Magnus Samuelsson | @ | out@ | 0 |
@
| Final score: |
@
| Place | Competitor | Points |
| @ | ||
| 1 | Mariusz Pudzianowski | 58 |
| 2 | Zydrunas Savickas | 50 |
| 3 | Raimon Bergmanis | 47,5 |
| 4 | John Perry | 42 |
| 5 | Svend Karlsen | 39 |
| 6 | Juha Räsänen | 38,5 |
| 7 | Hugo Girard | 38,5 |
| 8 | Gregor Edmunds | 27,5 |
| 9 | Jarek Dymek | 24,5 |
| 10 | Magnus Samuelsson | 12,5 |
|
© copyright www.REALDUTCHPOWER.nl |
@